Size Chart
Dear Customer
The below charts is a guide only. Contact us if your unsure to discuss your style needs.
Women International Size Chart
Dresses, Tops, Jumpers, Legging, Lingerie Trousers, Coats & Jackets.
|
UK-AU | US-CN | EU | CUP | BUST | WAIST | HIP |
XS | 4 | 2 | 30-31 | AA | 74-80 cm | 55-60 cm | 64-70 cm |
S | 6-8 | 4-6 | 32-34 | A-B | 81-86 cm | 61-66 cm | 86-91 cm |
M | 10 | 6-8 | 34-36 | B-C | 86-91 cm | 66-71 cm | 91-96 cm |
L | 12 | 10 | 36-38 | B-C | 91-96 cm | 71-76 cm | 96-102 cm |
XL | 14 | 12 | 38-40 | B-C | 96-102 cm | 76-81 cm | 102-107 cm |
2XL | 16 | 14 | 40-42 | B-D | 102-107 cm | 81-86 cm | 107-112 cm |
3XL | 18 | 16 | 42-44 | DD-E | 107-112 cm | 86-91 cm | 112-117 cm |
4XL | 20 | 18 | 44-46 | E | 112-117 cm | 91-96 cm | 117-122 cm |
5XL | 22 | 20 | 46-48 | E-F | 117-122 cm | 96-101 cm | 122-127 cm |
Women International Chart
Shoes & Trainers
EU | USA | UK | ||
35 | 4 | 2 | ||
35.5 | 4.5 | 2.5 | ||
36 | 5 | 3 | ||
36.5 | 5.5 | 3.5 | ||
37 | 6 | 4 | ||
37.5 | 6.5 | 4.5 | ||
38 | 7 | 5 | ||
38.5 | 7.5 | 5.5 | ||
39 | 8 | 6 | ||
39.5 | 8.5 | 6.5 | ||
40 | 9 | 7 | ||
40.5 | 9.5 | 7.5 | ||
41 | 10 | 8 | ||
41.5 | 10.5 | 8.5 | ||
42 | 11 | 9 | ||
42.5 | 11.5 | 9.5 | ||
43 | 12 | 10 | ||
44 | 13 | 11 |
Men's International Chart
Trousers & Jeans
EU | UK | USA | |
XS | W38 | W28 | W28 |
S | W40 | W30 | W30 |
M | W42 | W32 | W32 |
L | W44 | W34 | W34 |
XL | W46 | W36 | W36 |
2XL | W48 | W38 | W38 |
3XL | W50 | W40 | W40 |
4XL | W52 | W42 | W42 |
5XL | W54 | W44 | W44 |
6XL | W56 | W46 | W46 |
7XL | W58 | W48 | W48 |
8XL | W60 | W50 | W50 |
9XL | W62 | W52 | W52 |